Data / ECB year-end rates
ECB euro exchange rates on 31 December, 1999 to 2025
One euro in each currency on the last working day of the year, from the European Central Bank's reference rates. When 31 December is not a working day, the rate of the last working day before it is shown.
| Year | Rate date | USD | GBP | JPY | CHF | SEK | NOK | PLN | CZK | CAD | AUD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025-12-31 | 1.175 | 0.8726 | 184.09 | 0.9314 | 10.8215 | 11.843 | 4.221 | 24.237 | 1.6088 | 1.7581 |
| 2024 | 2024-12-31 | 1.0389 | 0.82918 | 163.06 | 0.9412 | 11.459 | 11.795 | 4.275 | 25.185 | 1.4948 | 1.6772 |
| 2023 | 2023-12-29 | 1.105 | 0.86905 | 156.33 | 0.926 | 11.096 | 11.2405 | 4.3395 | 24.724 | 1.4642 | 1.6263 |
| 2022 | 2022-12-30 | 1.0666 | 0.88693 | 140.66 | 0.9847 | 11.1218 | 10.5138 | 4.6808 | 24.116 | 1.444 | 1.5693 |
| 2021 | 2021-12-31 | 1.1326 | 0.84028 | 130.38 | 1.0331 | 10.2503 | 9.9888 | 4.5969 | 24.858 | 1.4393 | 1.5615 |
| 2020 | 2020-12-31 | 1.2271 | 0.89903 | 126.49 | 1.0802 | 10.0343 | 10.4703 | 4.5597 | 26.242 | 1.5633 | 1.5896 |
| 2019 | 2019-12-31 | 1.1234 | 0.8508 | 121.94 | 1.0854 | 10.4468 | 9.8638 | 4.2568 | 25.408 | 1.4598 | 1.5995 |
| 2018 | 2018-12-31 | 1.145 | 0.89453 | 125.85 | 1.1269 | 10.2548 | 9.9483 | 4.3014 | 25.724 | 1.5605 | 1.622 |
| 2017 | 2017-12-29 | 1.1993 | 0.88723 | 135.01 | 1.1702 | 9.8438 | 9.8403 | 4.177 | 25.535 | 1.5039 | 1.5346 |
| 2016 | 2016-12-30 | 1.0541 | 0.85618 | 123.4 | 1.0739 | 9.5525 | 9.0863 | 4.4103 | 27.021 | 1.4188 | 1.4596 |
| 2015 | 2015-12-31 | 1.0887 | 0.73395 | 131.07 | 1.0835 | 9.1895 | 9.603 | 4.2639 | 27.023 | 1.5116 | 1.4897 |
| 2014 | 2014-12-31 | 1.2141 | 0.7789 | 145.23 | 1.2024 | 9.393 | 9.042 | 4.2732 | 27.735 | 1.4063 | 1.4829 |
| 2013 | 2013-12-31 | 1.3791 | 0.8337 | 144.72 | 1.2276 | 8.8591 | 8.363 | 4.1543 | 27.427 | 1.4671 | 1.5423 |
| 2012 | 2012-12-31 | 1.3194 | 0.8161 | 113.61 | 1.2072 | 8.582 | 7.3483 | 4.074 | 25.151 | 1.3137 | 1.2712 |
| 2011 | 2011-12-30 | 1.2939 | 0.8353 | 100.2 | 1.2156 | 8.912 | 7.754 | 4.458 | 25.787 | 1.3215 | 1.2723 |
| 2010 | 2010-12-31 | 1.3362 | 0.86075 | 108.65 | 1.2504 | 8.9655 | 7.8 | 3.975 | 25.061 | 1.3322 | 1.3136 |
| 2009 | 2009-12-31 | 1.4406 | 0.8881 | 133.16 | 1.4836 | 10.252 | 8.3 | 4.1045 | 26.473 | 1.5128 | 1.6008 |
| 2008 | 2008-12-31 | 1.3917 | 0.9525 | 126.14 | 1.485 | 10.87 | 9.75 | 4.1535 | 26.875 | 1.6998 | 2.0274 |
| 2007 | 2007-12-31 | 1.4721 | 0.73335 | 164.93 | 1.6547 | 9.4415 | 7.958 | 3.5935 | 26.628 | 1.4449 | 1.6757 |
| 2006 | 2006-12-29 | 1.317 | 0.6715 | 156.93 | 1.6069 | 9.0404 | 8.238 | 3.831 | 27.485 | 1.5281 | 1.6691 |
| 2005 | 2005-12-30 | 1.1797 | 0.6853 | 138.9 | 1.5551 | 9.3885 | 7.985 | 3.86 | 29 | 1.3725 | 1.6109 |
| 2004 | 2004-12-31 | 1.3621 | 0.70505 | 139.65 | 1.5429 | 9.0206 | 8.2365 | 4.0845 | 30.464 | 1.6416 | 1.7459 |
| 2003 | 2003-12-31 | 1.263 | 0.7048 | 135.05 | 1.5579 | 9.08 | 8.4141 | 4.7019 | 32.41 | 1.6234 | 1.6802 |
| 2002 | 2002-12-31 | 1.0487 | 0.6505 | 124.39 | 1.4524 | 9.1528 | 7.2756 | 4.021 | 31.577 | 1.655 | 1.8556 |
| 2001 | 2001-12-28 | 0.8813 | 0.6085 | 115.33 | 1.4829 | 9.3012 | 7.9515 | 3.4953 | 31.962 | 1.4077 | 1.728 |
| 2000 | 2000-12-29 | 0.9305 | 0.6241 | 106.92 | 1.5232 | 8.8313 | 8.2335 | 3.8498 | 35.047 | 1.3965 | 1.677 |
| 1999 | 1999-12-30 | 1.0046 | 0.6217 | 102.73 | 1.6051 | 8.5625 | 8.0765 | 4.1587 | 36.103 | 1.4608 | 1.5422 |
Any date, any currency
These are reference rates published once per working day, not tradable quotes. For any other date or currency pair use the free ECB rate tool or the fx-rate-ecb endpoint.
curl "https://api.ambolt.dev/v1/fx-rate-ecb?base=EUR&symbols=USD&date=2025-12-31&free=1"
Source: European Central Bank euro foreign exchange reference rates, retrieved 2026-10-03 via the Frankfurter service. Informational only, not financial advice.