Data licences and attribution
Ambolt tools return public data under the licences below. Each API response carries the licence that applies to its records.
| Source | Licence |
|---|---|
| Brønnøysundregistrene (Norway) | NLOD 2.0 |
| PRH / YTJ (Finland) | CC BY 4.0 |
| ARES (Czechia) | Open data of the Ministry of Finance |
| RPO (Slovakia) | Open data (CC BY 4.0) |
| KRS (Poland, by number) | Open data of the Ministry of Justice |
| INSEE / RNE (France) | Licence Ouverte 2.0 |
| Companies House (United Kingdom) | Open Government Licence v3.0 |
| GLEIF (global LEI index) | CC0 1.0 |
| TED (Publications Office of the EU) | Reuse with acknowledgement of source |
| Find a Tender (UK) | Open Government Licence v3.0 |
| SAM.gov (US, optional) | Public domain (US government work) |
Contains public sector information licensed under the Open Government Licence v3.0.
Not affiliated with the sources. Informational only, not financial, legal or tax advice.