Status
1 of 35 endpoints are failing their check. Last run: 2026-10-03 20:17 UTC. Each check calls the real source with a known input and verifies the result.
| Endpoint | Status | Latency |
|---|---|---|
base-erc20-balance | Operational | 549 ms |
base-token-facts | Operational | 780 ms |
base-token-info | Operational | 140 ms |
base-transaction | Operational | 376 ms |
base-wallet-balances | Operational | 268 ms |
disposable-email-check | Operational | 10 ms |
dk-co2-intensity | Operational | 167 ms |
dk-electricity-prices | Operational | 182 ms |
dns-lookup | Operational | 21 ms |
doi-lookup | Operational | 326 ms |
domain-rdap | Operational | 109 ms |
domain-ssl-sweep | Operational | 681 ms |
ecb-key-rates | Operational | 92 ms |
ens-resolve | Operational | 97 ms |
entity-resolve | Operational | 284 ms |
eu-vat-validate | Failing | 4604 ms |
fx-rate-ecb | Operational | 47 ms |
iban-validate | Operational | n/a |
lei-lookup | Operational | 143 ms |
nordic-company-lookup | Operational | 153 ms |
package-vulnerabilities | Operational | 347 ms |
rss-feed-normaliser | Operational | 41 ms |
sitemap-robots-doctor | Operational | 896 ms |
solana-token-facts | Operational | 1187 ms |
solana-token-price | Operational | 21 ms |
solana-token-search | Operational | 23 ms |
solana-transaction | Operational | 46 ms |
solana-wallet-balances | Operational | 137 ms |
tech-stack-lookup | Operational | 232 ms |
ted-notices-search | Operational | 204 ms |
tender-feed | Operational | 271 ms |
url-metadata | Operational | 229 ms |
url-to-markdown | Operational | 230 ms |
us-treasury-rates | Operational | 829 ms |
wikipedia-summary | Operational | 41 ms |
Slow means a check took more than 5 seconds, usually because the upstream source was slow. A failing check usually means the upstream source is down or has changed. Calls that fail are never charged.