UK SIC 2007 47990: Other retail sale not in stores, stalls or markets
Maps to NACE Rev. 2 47.99 and NACE Rev. 2.1 47.11, 47.12, 47.21, 47.22, 47.23 and 25 more. ISIC Rev. 4: 4799.
UK SIC 2007 code 47990 is "Other retail sale not in stores, stalls or markets". UK SIC 2007 follows NACE Rev. 2 at four digits and adds a national fifth digit, so the first four digits, 47.99, are the NACE Rev. 2 class "Other retail sale not in stores, stalls or markets". UK companies state one or more SIC codes when they file at Companies House, and the codes appear in the company record. In NACE Rev. 2.1 the NACE Rev. 2 class behind this code is split across 30 classes, so check the activity before you convert.
Conversion
| Classification | Code | Label |
|---|---|---|
| UK SIC 2007 | 47990 | Other retail sale not in stores, stalls or markets |
| NACE Rev. 2 | 47.99 | Other retail sale not in stores, stalls or markets |
| NACE Rev. 2.1 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco |
| NACE Rev. 2.1 | 47.12 | Other non-specialised retail sale |
| NACE Rev. 2.1 | 47.21 | Retail sale of fruit and vegetables |
| NACE Rev. 2.1 | 47.22 | Retail sale of meat and meat products |
| NACE Rev. 2.1 | 47.23 | Retail sale of fish, crustaceans and molluscs |
| NACE Rev. 2.1 | 47.24 | Retail sale of bread, cake and confectionery |
| NACE Rev. 2.1 | 47.25 | Retail sale of beverages |
| NACE Rev. 2.1 | 47.26 | Retail sale of tobacco products |
| NACE Rev. 2.1 | 47.27 | Retail sale of other food |
| NACE Rev. 2.1 | 47.40 | Retail sale of information and communication equipment |
| NACE Rev. 2.1 | 47.51 | Retail sale of textiles |
| NACE Rev. 2.1 | 47.52 | Retail sale of hardware, building materials, paints and glass |
| NACE Rev. 2.1 | 47.53 | Retail sale of carpets, rugs, wall and floor coverings |
| NACE Rev. 2.1 | 47.54 | Retail sale of electrical household appliances |
| NACE Rev. 2.1 | 47.55 | Retail sale of furniture, lighting equipment, tableware and other household goods |
| NACE Rev. 2.1 | 47.61 | Retail sale of books |
| NACE Rev. 2.1 | 47.62 | Retail sale of newspapers, and other periodical publications and stationery |
| NACE Rev. 2.1 | 47.63 | Retail sale of sporting equipment |
| NACE Rev. 2.1 | 47.64 | Retail sale of games and toys |
| NACE Rev. 2.1 | 47.69 | Retail sale of cultural and recreational goods n.e.c. |
| NACE Rev. 2.1 | 47.71 | Retail sale of clothing |
| NACE Rev. 2.1 | 47.72 | Retail sale of footwear and leather goods |
| NACE Rev. 2.1 | 47.74 | Retail sale of medical and orthopaedic goods |
| NACE Rev. 2.1 | 47.75 | Retail sale of cosmetic and toilet articles |
| NACE Rev. 2.1 | 47.76 | Retail sale of flowers, plants, fertilisers, pets and pet food |
| NACE Rev. 2.1 | 47.77 | Retail sale of watches and jewellery |
| NACE Rev. 2.1 | 47.78 | Retail sale of other new goods |
| NACE Rev. 2.1 | 47.79 | Retail sale of second-hand goods |
| NACE Rev. 2.1 | 47.91 | Intermediation service activities for non-specialised retail sale |
| NACE Rev. 2.1 | 47.92 | Intermediation service activities for specialised retail sale |
| ISIC Rev. 4 | 4799 |
What the class includes (NACE Rev. 2 notes)
Use it
Convert a list of UK SIC or NACE codes in your browser, or search all codes. The same data is available from the API and the MCP server.
UK SIC 2007: Companies House condensed list of the ONS classification (gov.uk, Open Government Licence v3.0), read 2026-10-05. NACE data: EU Vocabularies (CC BY 4.0). Information only.