- Industry codes
- UK SIC 2007
UK SIC 2007: all codes
731 five-digit codes from the Companies House list. Each code starts with a NACE Rev. 2 class; open a code for the NACE Rev. 2.1 match and ISIC Rev. 4.
| Code | Description | NACE Rev. 2 |
|---|---|---|
| 10110 | Processing and preserving of meat | 10.11 |
| 10120 | Processing and preserving of poultry meat | 10.12 |
| 10130 | Production of meat and poultry meat products | 10.13 |
| 10200 | Processing and preserving of fish, crustaceans and molluscs | 10.20 |
| 10310 | Processing and preserving of potatoes | 10.31 |
| 10320 | Manufacture of fruit and vegetable juice | 10.32 |
| 10390 | Other processing and preserving of fruit and vegetables | 10.39 |
| 10410 | Manufacture of oils and fats | 10.41 |
| 10420 | Manufacture of margarine and similar edible fats | 10.42 |
| 10511 | Liquid milk and cream production | 10.51 |
| 10512 | Butter and cheese production | 10.51 |
| 10519 | Manufacture of other milk products | 10.51 |
| 10520 | Manufacture of ice cream | 10.52 |
| 10611 | Grain milling | 10.61 |
| 10612 | Manufacture of breakfast cereals and cereals-based food | 10.61 |
| 10620 | Manufacture of starches and starch products | 10.62 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 10.71 |
| 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 10.72 |
| 10730 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 10.73 |
| 10810 | Manufacture of sugar | 10.81 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 10.82 |
| 10822 | Manufacture of sugar confectionery | 10.82 |
| 10831 | Tea processing | 10.83 |
| 10832 | Production of coffee and coffee substitutes | 10.83 |
| 10840 | Manufacture of condiments and seasonings | 10.84 |
| 10850 | Manufacture of prepared meals and dishes | 10.85 |
| 10860 | Manufacture of homogenized food preparations and dietetic food | 10.86 |
| 10890 | Manufacture of other food products n.e.c. | 10.89 |
| 10910 | Manufacture of prepared feeds for farm animals | 10.91 |
| 10920 | Manufacture of prepared pet foods | 10.92 |
| 11010 | Distilling, rectifying and blending of spirits | 11.01 |
| 11020 | Manufacture of wine from grape | 11.02 |
| 11030 | Manufacture of cider and other fruit wines | 11.03 |
| 11040 | Manufacture of other non-distilled fermented beverages | 11.04 |
| 11050 | Manufacture of beer | 11.05 |
| 11060 | Manufacture of malt | 11.06 |
| 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 11.07 |
| 12000 | Manufacture of tobacco products | 12.00 |
| 13100 | Preparation and spinning of textile fibres | 13.10 |
| 13200 | Weaving of textiles | 13.20 |
| 13300 | Finishing of textiles | 13.30 |
| 13910 | Manufacture of knitted and crocheted fabrics | 13.91 |
| 13921 | Manufacture of soft furnishings | 13.92 |
| 13922 | manufacture of canvas goods, sacks, etc. | 13.92 |
| 13923 | manufacture of household textiles | 13.92 |
| 13931 | Manufacture of woven or tufted carpets and rugs | 13.93 |
| 13939 | Manufacture of other carpets and rugs | 13.93 |
| 13940 | Manufacture of cordage, rope, twine and netting | 13.94 |
| 13950 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 13.95 |
| 13960 | Manufacture of other technical and industrial textiles | 13.96 |
| 13990 | Manufacture of other textiles n.e.c. | 13.99 |
| 14110 | Manufacture of leather clothes | 14.11 |
| 14120 | Manufacture of workwear | 14.12 |
| 14131 | Manufacture of other men's outerwear | 14.13 |
| 14132 | Manufacture of other women's outerwear | 14.13 |
| 14141 | Manufacture of men's underwear | 14.14 |
| 14142 | Manufacture of women's underwear | 14.14 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 14.19 |
| 14200 | Manufacture of articles of fur | 14.20 |
| 14310 | Manufacture of knitted and crocheted hosiery | 14.31 |
| 14390 | Manufacture of other knitted and crocheted apparel | 14.39 |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur | 15.11 |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness | 15.12 |
| 15200 | Manufacture of footwear | 15.20 |
| 16100 | Sawmilling and planing of wood | 16.10 |
| 16210 | Manufacture of veneer sheets and wood-based panels | 16.21 |
| 16220 | Manufacture of assembled parquet floors | 16.22 |
| 16230 | Manufacture of other builders' carpentry and joinery | 16.23 |
| 16240 | Manufacture of wooden containers | 16.24 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 16.29 |
| 17110 | Manufacture of pulp | 17.11 |
| 17120 | Manufacture of paper and paperboard | 17.12 |
| 17211 | Manufacture of corrugated paper and paperboard, sacks and bags | 17.21 |
| 17219 | Manufacture of other paper and paperboard containers | 17.21 |
| 17220 | Manufacture of household and sanitary goods and of toilet requisites | 17.22 |
| 17230 | Manufacture of paper stationery | 17.23 |
| 17240 | Manufacture of wallpaper | 17.24 |
| 17290 | Manufacture of other articles of paper and paperboard n.e.c. | 17.29 |
| 18110 | Printing of newspapers | 18.11 |
| 18121 | Manufacture of printed labels | 18.12 |
| 18129 | Printing n.e.c. | 18.12 |
| 18130 | Pre-press and pre-media services | 18.13 |
| 18140 | Binding and related services | 18.14 |
| 18201 | Reproduction of sound recording | 18.20 |
| 18202 | Reproduction of video recording | 18.20 |
| 18203 | Reproduction of computer media | 18.20 |
| 19100 | Manufacture of coke oven products | 19.10 |
| 19201 | Mineral oil refining | 19.20 |
| 19209 | Other treatment of petroleum products (excluding petrochemicals manufacture) | 19.20 |
| 20110 | Manufacture of industrial gases | 20.11 |
| 20120 | Manufacture of dyes and pigments | 20.12 |
| 20130 | Manufacture of other inorganic basic chemicals | 20.13 |
| 20140 | Manufacture of other organic basic chemicals | 20.14 |
| 20150 | Manufacture of fertilizers and nitrogen compounds | 20.15 |
| 20160 | Manufacture of plastics in primary forms | 20.16 |
| 20170 | Manufacture of synthetic rubber in primary forms | 20.17 |
| 20200 | Manufacture of pesticides and other agrochemical products | 20.20 |
| 20301 | Manufacture of paints, varnishes and similar coatings, mastics and sealants | 20.30 |
| 20302 | Manufacture of printing ink | 20.30 |
| 20411 | Manufacture of soap and detergents | 20.41 |
| 20412 | Manufacture of cleaning and polishing preparations | 20.41 |
| 20420 | Manufacture of perfumes and toilet preparations | 20.42 |
| 20510 | Manufacture of explosives | 20.51 |
| 20520 | Manufacture of glues | 20.52 |
| 20530 | Manufacture of essential oils | 20.53 |
| 20590 | Manufacture of other chemical products n.e.c. | 20.59 |
| 20600 | Manufacture of man-made fibres | 20.60 |
| 21100 | Manufacture of basic pharmaceutical products | 21.10 |
| 21200 | Manufacture of pharmaceutical preparations | 21.20 |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 22.11 |
| 22190 | Manufacture of other rubber products | 22.19 |
| 22210 | Manufacture of plastic plates, sheets, tubes and profiles | 22.21 |
| 22220 | Manufacture of plastic packing goods | 22.22 |
| 22230 | Manufacture of builders ware of plastic | 22.23 |
| 22290 | Manufacture of other plastic products | 22.29 |
| 23110 | Manufacture of flat glass | 23.11 |
| 23120 | Shaping and processing of flat glass | 23.12 |
| 23130 | Manufacture of hollow glass | 23.13 |
| 23140 | Manufacture of glass fibres | 23.14 |
| 23190 | Manufacture and processing of other glass, including technical glassware | 23.19 |
| 23200 | Manufacture of refractory products | 23.20 |
| 23310 | Manufacture of ceramic tiles and flags | 23.31 |
| 23320 | Manufacture of bricks, tiles and construction products, in baked clay | 23.32 |
| 23410 | Manufacture of ceramic household and ornamental articles | 23.41 |
| 23420 | Manufacture of ceramic sanitary fixtures | 23.42 |
| 23430 | Manufacture of ceramic insulators and insulating fittings | 23.43 |
| 23440 | Manufacture of other technical ceramic products | 23.44 |
| 23490 | Manufacture of other ceramic products n.e.c. | 23.49 |
| 23510 | Manufacture of cement | 23.51 |
| 23520 | Manufacture of lime and plaster | 23.52 |
| 23610 | Manufacture of concrete products for construction purposes | 23.61 |
| 23620 | Manufacture of plaster products for construction purposes | 23.62 |
| 23630 | Manufacture of ready-mixed concrete | 23.63 |
| 23640 | Manufacture of mortars | 23.64 |
| 23650 | Manufacture of fibre cement | 23.65 |
| 23690 | Manufacture of other articles of concrete, plaster and cement | 23.69 |
| 23700 | Cutting, shaping and finishing of stone | 23.70 |
| 23910 | Production of abrasive products | 23.91 |
| 23990 | Manufacture of other non-metallic mineral products n.e.c. | 23.99 |
| 24100 | Manufacture of basic iron and steel and of ferro-alloys | 24.10 |
| 24200 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.20 |
| 24310 | Cold drawing of bars | 24.31 |
| 24320 | Cold rolling of narrow strip | 24.32 |
| 24330 | Cold forming or folding | 24.33 |
| 24340 | Cold drawing of wire | 24.34 |
| 24410 | Precious metals production | 24.41 |
| 24420 | Aluminium production | 24.42 |
| 24430 | Lead, zinc and tin production | 24.43 |
| 24440 | Copper production | 24.44 |
| 24450 | Other non-ferrous metal production | 24.45 |
| 24460 | Processing of nuclear fuel | 24.46 |
| 24510 | Casting of iron | 24.51 |
| 24520 | Casting of steel | 24.52 |
| 24530 | Casting of light metals | 24.53 |
| 24540 | Casting of other non-ferrous metals | 24.54 |
| 25110 | Manufacture of metal structures and parts of structures | 25.11 |
| 25120 | Manufacture of doors and windows of metal | 25.12 |
| 25210 | Manufacture of central heating radiators and boilers | 25.21 |
| 25290 | Manufacture of other tanks, reservoirs and containers of metal | 25.29 |
| 25300 | Manufacture of steam generators, except central heating hot water boilers | 25.30 |
| 25400 | Manufacture of weapons and ammunition | 25.40 |
| 25500 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25.50 |
| 25610 | Treatment and coating of metals | 25.61 |
| 25620 | Machining | 25.62 |
| 25710 | Manufacture of cutlery | 25.71 |
| 25720 | Manufacture of locks and hinges | 25.72 |
| 25730 | Manufacture of tools | 25.73 |
| 25910 | Manufacture of steel drums and similar containers | 25.91 |
| 25920 | Manufacture of light metal packaging | 25.92 |
| 25930 | Manufacture of wire products, chain and springs | 25.93 |
| 25940 | Manufacture of fasteners and screw machine products | 25.94 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 25.99 |
| 26110 | Manufacture of electronic components | 26.11 |
| 26120 | Manufacture of loaded electronic boards | 26.12 |
| 26200 | Manufacture of computers and peripheral equipment | 26.20 |
| 26301 | Manufacture of telegraph and telephone apparatus and equipment | 26.30 |
| 26309 | Manufacture of communication equipment other than telegraph, and telephone apparatus and equipment | 26.30 |
| 26400 | Manufacture of consumer electronics | 26.40 |
| 26511 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 26.51 |
| 26512 | Manufacture of electronic industrial process control equipment | 26.51 |
| 26513 | Manufacture of non-electronic measuring, testing etc. equipment, not for industrial process control | 26.51 |
| 26514 | Manufacture of non-electronic industrial process control equipment | 26.51 |
| 26520 | Manufacture of watches and clocks | 26.52 |
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26.60 |
| 26701 | Manufacture of optical precision instruments | 26.70 |
| 26702 | Manufacture of photographic and cinematographic equipment | 26.70 |
| 26800 | Manufacture of magnetic and optical media | 26.80 |
| 27110 | Manufacture of electric motors, generators and transformers | 27.11 |
| 27120 | Manufacture of electricity distribution and control apparatus | 27.12 |
| 27200 | Manufacture of batteries and accumulators | 27.20 |
| 27310 | Manufacture of fibre optic cables | 27.31 |
| 27320 | Manufacture of other electronic and electric wires and cables | 27.32 |
| 27330 | Manufacture of wiring devices | 27.33 |
| 27400 | Manufacture of electric lighting equipment | 27.40 |
| 27510 | Manufacture of electric domestic appliances | 27.51 |
| 27520 | Manufacture of non-electric domestic appliances | 27.52 |
| 27900 | Manufacture of other electrical equipment | 27.90 |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 28.11 |
| 28120 | Manufacture of fluid power equipment | 28.12 |
| 28131 | Manufacture of pumps | 28.13 |
| 28132 | Manufacture of compressors | 28.13 |
| 28140 | Manufacture of taps and valves | 28.14 |
| 28150 | Manufacture of bearings, gears, gearing and driving elements | 28.15 |
| 28210 | Manufacture of ovens, furnaces and furnace burners | 28.21 |
| 28220 | Manufacture of lifting and handling equipment | 28.22 |
| 28230 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 28.23 |
| 28240 | Manufacture of power-driven hand tools | 28.24 |
| 28250 | Manufacture of non-domestic cooling and ventilation equipment | 28.25 |
| 28290 | Manufacture of other general-purpose machinery n.e.c. | 28.29 |
| 28301 | Manufacture of agricultural tractors | 28.30 |
| 28302 | Manufacture of agricultural and forestry machinery other than tractors | 28.30 |
| 28410 | Manufacture of metal forming machinery | 28.41 |
| 28490 | Manufacture of other machine tools | 28.49 |
| 28910 | Manufacture of machinery for metallurgy | 28.91 |
| 28921 | Manufacture of machinery for mining | 28.92 |
| 28922 | Manufacture of earthmoving equipment | 28.92 |
| 28923 | Manufacture of equipment for concrete crushing and screening and roadworks | 28.92 |
| 28930 | Manufacture of machinery for food, beverage and tobacco processing | 28.93 |
| 28940 | Manufacture of machinery for textile, apparel and leather production | 28.94 |
| 28950 | Manufacture of machinery for paper and paperboard production | 28.95 |
| 28960 | Manufacture of plastics and rubber machinery | 28.96 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 28.99 |
| 29100 | Manufacture of motor vehicles | 29.10 |
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | 29.20 |
| 29202 | Manufacture of trailers and semi-trailers | 29.20 |
| 29203 | Manufacture of caravans | 29.20 |
| 29310 | Manufacture of electrical and electronic equipment for motor vehicles and their engines | 29.31 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 29.32 |
| 30110 | Building of ships and floating structures | 30.11 |
| 30120 | Building of pleasure and sporting boats | 30.12 |
| 30200 | Manufacture of railway locomotives and rolling stock | 30.20 |
| 30300 | Manufacture of air and spacecraft and related machinery | 30.30 |
| 30400 | Manufacture of military fighting vehicles | 30.40 |
| 30910 | Manufacture of motorcycles | 30.91 |
| 30920 | Manufacture of bicycles and invalid carriages | 30.92 |
| 30990 | Manufacture of other transport equipment n.e.c. | 30.99 |
| 31010 | Manufacture of office and shop furniture | 31.01 |
| 31020 | Manufacture of kitchen furniture | 31.02 |
| 31030 | Manufacture of mattresses | 31.03 |
| 31090 | Manufacture of other furniture | 31.09 |
| 32110 | Striking of coins | 32.11 |
| 32120 | Manufacture of jewellery and related articles | 32.12 |
| 32130 | Manufacture of imitation jewellery and related articles | 32.13 |
| 32200 | Manufacture of musical instruments | 32.20 |
| 32300 | Manufacture of sports goods | 32.30 |
| 32401 | Manufacture of professional and arcade games and toys | 32.40 |
| 32409 | Manufacture of other games and toys, n.e.c. | 32.40 |
| 32500 | Manufacture of medical and dental instruments and supplies | 32.50 |
| 32910 | Manufacture of brooms and brushes | 32.91 |
| 32990 | Other manufacturing n.e.c. | 32.99 |
| 33110 | Repair of fabricated metal products | 33.11 |
| 33120 | Repair of machinery | 33.12 |
| 33130 | Repair of electronic and optical equipment | 33.13 |
| 33140 | Repair of electrical equipment | 33.14 |
| 33150 | Repair and maintenance of ships and boats | 33.15 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 33.16 |
| 33170 | Repair and maintenance of other transport equipment n.e.c. | 33.17 |
| 33190 | Repair of other equipment | 33.19 |
| 33200 | Installation of industrial machinery and equipment | 33.20 |
| 35110 | Production of electricity | 35.11 |
| 35120 | Transmission of electricity | 35.12 |
| 35130 | Distribution of electricity | 35.13 |
| 35140 | Trade of electricity | 35.14 |
| 35210 | Manufacture of gas | 35.21 |
| 35220 | Distribution of gaseous fuels through mains | 35.22 |
| 35230 | Trade of gas through mains | 35.23 |
| 35300 | Steam and air conditioning supply | 35.30 |
| 36000 | Water collection, treatment and supply | 36.00 |
| 37000 | Sewerage | 37.00 |
| 38110 | Collection of non-hazardous waste | 38.11 |
| 38120 | Collection of hazardous waste | 38.12 |
| 38210 | Treatment and disposal of non-hazardous waste | 38.21 |
| 38220 | Treatment and disposal of hazardous waste | 38.22 |
| 38310 | Dismantling of wrecks | 38.31 |
| 38320 | Recovery of sorted materials | 38.32 |
| 39000 | Remediation activities and other waste management services | 39.00 |
| 41100 | Development of building projects | 41.10 |
| 41201 | Construction of commercial buildings | 41.20 |
| 41202 | Construction of domestic buildings | 41.20 |
| 42110 | Construction of roads and motorways | 42.11 |
| 42120 | Construction of railways and underground railways | 42.12 |
| 42130 | Construction of bridges and tunnels | 42.13 |
| 42210 | Construction of utility projects for fluids | 42.21 |
| 42220 | Construction of utility projects for electricity and telecommunications | 42.22 |
| 42910 | Construction of water projects | 42.91 |
| 42990 | Construction of other civil engineering projects n.e.c. | 42.99 |
| 43110 | Demolition | 43.11 |
| 43120 | Site preparation | 43.12 |
| 43130 | Test drilling and boring | 43.13 |
| 43210 | Electrical installation | 43.21 |
| 43220 | Plumbing, heat and air-conditioning installation | 43.22 |
| 43290 | Other construction installation | 43.29 |
| 43310 | Plastering | 43.31 |
| 43320 | Joinery installation | 43.32 |
| 43330 | Floor and wall covering | 43.33 |
| 43341 | Painting | 43.34 |
| 43342 | Glazing | 43.34 |
| 43390 | Other building completion and finishing | 43.39 |
| 43910 | Roofing activities | 43.91 |
| 43991 | Scaffold erection | 43.99 |
| 43999 | Other specialised construction activities n.e.c. | 43.99 |
| 45111 | Sale of new cars and light motor vehicles | 45.11 |
| 45112 | Sale of used cars and light motor vehicles | 45.11 |
| 45190 | Sale of other motor vehicles | 45.19 |
| 45200 | Maintenance and repair of motor vehicles | 45.20 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 45.31 |
| 45320 | Retail trade of motor vehicle parts and accessories | 45.32 |
| 45400 | Sale, maintenance and repair of motorcycles and related parts and accessories | 45.40 |
| 46110 | Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | 46.11 |
| 46120 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 46.12 |
| 46130 | Agents involved in the sale of timber and building materials | 46.13 |
| 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 46.14 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 46.15 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 46.16 |
| 46170 | Agents involved in the sale of food, beverages and tobacco | 46.17 |
| 46180 | Agents specialized in the sale of other particular products | 46.18 |
| 46190 | Agents involved in the sale of a variety of goods | 46.19 |
| 46210 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 46.21 |
| 46220 | Wholesale of flowers and plants | 46.22 |
| 46230 | Wholesale of live animals | 46.23 |
| 46240 | Wholesale of hides, skins and leather | 46.24 |
| 46310 | Wholesale of fruit and vegetables | 46.31 |
| 46320 | Wholesale of meat and meat products | 46.32 |
| 46330 | Wholesale of dairy products, eggs and edible oils and fats | 46.33 |
| 46341 | Wholesale of fruit and vegetable juices, mineral water and soft drinks | 46.34 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 46.34 |
| 46350 | Wholesale of tobacco products | 46.35 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 46.36 |
| 46370 | Wholesale of coffee, tea, cocoa and spices | 46.37 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 46.38 |
| 46390 | Non-specialised wholesale of food, beverages and tobacco | 46.39 |
| 46410 | Wholesale of textiles | 46.41 |
| 46420 | Wholesale of clothing and footwear | 46.42 |
| 46431 | Wholesale of audio tapes, records, CDs and video tapes and the equipment on which these are played | 46.43 |
| 46439 | Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them) | 46.43 |
| 46440 | Wholesale of china and glassware and cleaning materials | 46.44 |
| 46450 | Wholesale of perfume and cosmetics | 46.45 |
| 46460 | Wholesale of pharmaceutical goods | 46.46 |
| 46470 | Wholesale of furniture, carpets and lighting equipment | 46.47 |
| 46480 | Wholesale of watches and jewellery | 46.48 |
| 46491 | Wholesale of musical instruments | 46.49 |
| 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | 46.49 |
| 46510 | Wholesale of computers, computer peripheral equipment and software | 46.51 |
| 46520 | Wholesale of electronic and telecommunications equipment and parts | 46.52 |
| 46610 | Wholesale of agricultural machinery, equipment and supplies | 46.61 |
| 46620 | Wholesale of machine tools | 46.62 |
| 46630 | Wholesale of mining, construction and civil engineering machinery | 46.63 |
| 46640 | Wholesale of machinery for the textile industry and of sewing and knitting machines | 46.64 |
| 46650 | Wholesale of office furniture | 46.65 |
| 46660 | Wholesale of other office machinery and equipment | 46.66 |
| 46690 | Wholesale of other machinery and equipment | 46.69 |
| 46711 | Wholesale of petroleum and petroleum products | 46.71 |
| 46719 | Wholesale of other fuels and related products | 46.71 |
| 46720 | Wholesale of metals and metal ores | 46.72 |
| 46730 | Wholesale of wood, construction materials and sanitary equipment | 46.73 |
| 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | 46.74 |
| 46750 | Wholesale of chemical products | 46.75 |
| 46760 | Wholesale of other intermediate products | 46.76 |
| 46770 | Wholesale of waste and scrap | 46.77 |
| 46900 | Non-specialised wholesale trade | 46.90 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 47.11 |
| 47190 | Other retail sale in non-specialised stores | 47.19 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 47.21 |
| 47220 | Retail sale of meat and meat products in specialised stores | 47.22 |
| 47230 | Retail sale of fish, crustaceans and molluscs in specialised stores | 47.23 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 47.24 |
| 47250 | Retail sale of beverages in specialised stores | 47.25 |
| 47260 | Retail sale of tobacco products in specialised stores | 47.26 |
| 47290 | Other retail sale of food in specialised stores | 47.29 |
| 47300 | Retail sale of automotive fuel in specialised stores | 47.30 |
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 47.41 |
| 47421 | Retail sale of mobile telephones | 47.42 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 47.42 |
| 47430 | Retail sale of audio and video equipment in specialised stores | 47.43 |
| 47510 | Retail sale of textiles in specialised stores | 47.51 |
| 47520 | Retail sale of hardware, paints and glass in specialised stores | 47.52 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 47.53 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 47.54 |
| 47591 | Retail sale of musical instruments and scores | 47.59 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 47.59 |
| 47610 | Retail sale of books in specialised stores | 47.61 |
| 47620 | Retail sale of newspapers and stationery in specialised stores | 47.62 |
| 47630 | Retail sale of music and video recordings in specialised stores | 47.63 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 47.64 |
| 47650 | Retail sale of games and toys in specialised stores | 47.65 |
| 47710 | Retail sale of clothing in specialised stores | 47.71 |
| 47721 | Retail sale of footwear in specialised stores | 47.72 |
| 47722 | Retail sale of leather goods in specialised stores | 47.72 |
| 47730 | Dispensing chemist in specialised stores | 47.73 |
| 47741 | Retail sale of hearing aids | 47.74 |
| 47749 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 47.74 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 47.75 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 47.76 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 47.77 |
| 47781 | Retail sale in commercial art galleries | 47.78 |
| 47782 | Retail sale by opticians | 47.78 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 47.78 |
| 47791 | Retail sale of antiques including antique books in stores | 47.79 |
| 47799 | Retail sale of other second-hand goods in stores (not incl. antiques) | 47.79 |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 47.81 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 47.82 |
| 47890 | Retail sale via stalls and markets of other goods | 47.89 |
| 47910 | Retail sale via mail order houses or via Internet | 47.91 |
| 47990 | Other retail sale not in stores, stalls or markets | 47.99 |
| 49100 | Passenger rail transport, interurban | 49.10 |
| 49200 | Freight rail transport | 49.20 |
| 49311 | Urban and suburban passenger railway transportation by underground, metro and similar systems | 49.31 |
| 49319 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | 49.31 |
| 49320 | Taxi operation | 49.32 |
| 49390 | Other passenger land transport | 49.39 |
| 49410 | Freight transport by road | 49.41 |
| 49420 | Removal services | 49.42 |
| 49500 | Transport via pipeline | 49.50 |
| 50100 | Sea and coastal passenger water transport | 50.10 |
| 50200 | Sea and coastal freight water transport | 50.20 |
| 50300 | Inland passenger water transport | 50.30 |
| 50400 | Inland freight water transport | 50.40 |
| 51101 | Scheduled passenger air transport | 51.10 |
| 51102 | Non-scheduled passenger air transport | 51.10 |
| 51210 | Freight air transport | 51.21 |
| 51220 | Space transport | 51.22 |
| 52101 | Operation of warehousing and storage facilities for water transport activities | 52.10 |
| 52102 | Operation of warehousing and storage facilities for air transport activities | 52.10 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 52.10 |
| 52211 | Operation of rail freight terminals | 52.21 |
| 52212 | Operation of rail passenger facilities at railway stations | 52.21 |
| 52213 | Operation of bus and coach passenger facilities at bus and coach stations | 52.21 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 52.21 |
| 52220 | Service activities incidental to water transportation | 52.22 |
| 52230 | Service activities incidental to air transportation | 52.23 |
| 52241 | Cargo handling for water transport activities | 52.24 |
| 52242 | Cargo handling for air transport activities | 52.24 |
| 52243 | Cargo handling for land transport activities | 52.24 |
| 52290 | Other transportation support activities | 52.29 |
| 53100 | Postal activities under universal service obligation | 53.10 |
| 53201 | Licensed carriers | 53.20 |
| 53202 | Unlicensed carrier | 53.20 |
| 55100 | Hotels and similar accommodation | 55.10 |
| 55201 | Holiday centres and villages | 55.20 |
| 55202 | Youth hostels | 55.20 |
| 55209 | Other holiday and other collective accommodation | 55.20 |
| 55300 | Recreational vehicle parks, trailer parks and camping grounds | 55.30 |
| 55900 | Other accommodation | 55.90 |
| 56101 | Licensed restaurants | 56.10 |
| 56102 | Unlicensed restaurants and cafes | 56.10 |
| 56103 | Take-away food shops and mobile food stands | 56.10 |
| 56210 | Event catering activities | 56.21 |
| 56290 | Other food services | 56.29 |
| 56301 | Licensed clubs | 56.30 |
| 56302 | Public houses and bars | 56.30 |
| 58110 | Book publishing | 58.11 |
| 58120 | Publishing of directories and mailing lists | 58.12 |
| 58130 | Publishing of newspapers | 58.13 |
| 58141 | Publishing of learned journals | 58.14 |
| 58142 | Publishing of consumer and business journals and periodicals | 58.14 |
| 58190 | Other publishing activities | 58.19 |
| 58210 | Publishing of computer games | 58.21 |
| 58290 | Other software publishing | 58.29 |
| 59111 | Motion picture production activities | 59.11 |
| 59112 | Video production activities | 59.11 |
| 59113 | Television programme production activities | 59.11 |
| 59120 | Motion picture, video and television programme post-production activities | 59.12 |
| 59131 | Motion picture distribution activities | 59.13 |
| 59132 | Video distribution activities | 59.13 |
| 59133 | Television programme distribution activities | 59.13 |
| 59140 | Motion picture projection activities | 59.14 |
| 59200 | Sound recording and music publishing activities | 59.20 |
| 60100 | Radio broadcasting | 60.10 |
| 60200 | Television programming and broadcasting activities | 60.20 |
| 61100 | Wired telecommunications activities | 61.10 |
| 61200 | Wireless telecommunications activities | 61.20 |
| 61300 | Satellite telecommunications activities | 61.30 |
| 61900 | Other telecommunications activities | 61.90 |
| 62011 | Ready-made interactive leisure and entertainment software development | 62.01 |
| 62012 | Business and domestic software development | 62.01 |
| 62020 | Information technology consultancy activities | 62.02 |
| 62030 | Computer facilities management activities | 62.03 |
