UK SIC 2007 82990: Other business support service activities n.e.c.
Maps to NACE Rev. 2 82.99 and NACE Rev. 2.1 43.60, 46.11, 46.12, 46.13, 46.14 and 19 more. ISIC Rev. 4: 8299.
UK SIC 2007 code 82990 is "Other business support service activities n.e.c.". UK SIC 2007 follows NACE Rev. 2 at four digits and adds a national fifth digit, so the first four digits, 82.99, are the NACE Rev. 2 class "Other business support service activities n.e.c.". UK companies state one or more SIC codes when they file at Companies House, and the codes appear in the company record. In NACE Rev. 2.1 the NACE Rev. 2 class behind this code is split across 24 classes, so check the activity before you convert.
Conversion
| Classification | Code | Label |
|---|---|---|
| UK SIC 2007 | 82990 | Other business support service activities n.e.c. |
| NACE Rev. 2 | 82.99 | Other business support service activities n.e.c. |
| NACE Rev. 2.1 | 43.60 | Intermediation service activities for specialised construction services |
| NACE Rev. 2.1 | 46.11 | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods |
| NACE Rev. 2.1 | 46.12 | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals |
| NACE Rev. 2.1 | 46.13 | Activities of agents involved in the wholesale of timber and building materials |
| NACE Rev. 2.1 | 46.14 | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft |
| NACE Rev. 2.1 | 46.15 | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery |
| NACE Rev. 2.1 | 46.16 | Activities of agents involved in the wholesale of textiles, clothing, fur, footwear and leather goods |
| NACE Rev. 2.1 | 46.17 | Activities of agents involved in the wholesale of food, beverages and tobacco |
| NACE Rev. 2.1 | 46.18 | Activities of agents involved in the wholesale of other particular products |
| NACE Rev. 2.1 | 46.19 | Activities of agents involved in non-specialised wholesale |
| NACE Rev. 2.1 | 47.91 | Intermediation service activities for non-specialised retail sale |
| NACE Rev. 2.1 | 47.92 | Intermediation service activities for specialised retail sale |
| NACE Rev. 2.1 | 53.30 | Intermediation service activities for postal and courier activities |
| NACE Rev. 2.1 | 61.20 | Telecommunication reselling activities and intermediation service activities for telecommunication |
| NACE Rev. 2.1 | 77.51 | Intermediation service activities for rental and leasing of cars, motorhomes and trailers |
| NACE Rev. 2.1 | 77.52 | Intermediation service activities for rental and leasing of other tangible goods and non-financial intangible assets |
| NACE Rev. 2.1 | 82.40 | Intermediation service activities for business support service activities n.e.c. |
| NACE Rev. 2.1 | 82.91 | Activities of collection agencies and credit bureaus |
| NACE Rev. 2.1 | 82.99 | Other business support service activities n.e.c. |
| NACE Rev. 2.1 | 85.61 | Intermediation service activities for courses and tutors |
| NACE Rev. 2.1 | 86.97 | Intermediation service activities for medical, dental and other human health services |
| NACE Rev. 2.1 | 87.91 | Intermediation service activities for residential care activities |
| NACE Rev. 2.1 | 95.40 | Intermediation service activities for repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles |
| NACE Rev. 2.1 | 96.40 | Intermediation service activities for personal services |
| ISIC Rev. 4 | 8299 |
What the class includes (NACE Rev. 2 notes)
What it excludes
Use it
Convert a list of UK SIC or NACE codes in your browser, or search all codes. The same data is available from the API and the MCP server.
UK SIC 2007: Companies House condensed list of the ONS classification (gov.uk, Open Government Licence v3.0), read 2026-10-05. NACE data: EU Vocabularies (CC BY 4.0). Information only.